2024-08-26 20:00 (0:58) - 7r, 1m+2s, # - organizator: organizer1
# | użytkownik | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | metanoia | 6.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 |
2. | focusnikc | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
3. | 5349 | 5.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 |
4. | zyzazy | 4.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 |
5. | sports | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
6. | zorge48 | 3.5 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
7. | denn | 3.5 | 1.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 |
8. | turkmen05 | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 |
9. | owere | 3.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 |
10. | valea | 3.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 |
11. | ufa2011 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
12. | petrovnat | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
13. | cfl159 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 |
14. | matreshkin | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
15. | rom4uk | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16. | andrewder | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
Tie-break (?)